- 1
Bust
Measure around the fullest part of your bust, keeping the tape level and relaxed.
- 2
Waist
Measure around the narrowest part of your waist, just above the navel.
- 3
Hips
Stand with your feet together and measure around the fullest part of your hips.
Please note this is a guide only. Fit may vary slightly by style — check the product page for details.
| EU band | UK / US band | Underbust | Cup A | Cup B | Cup C | Cup D |
|---|---|---|---|---|---|---|
| 70 | 32 | 63–67 cm | 76–78 cm | 78–80 cm | 80–82 cm | 82–84 cm |
| 75 | 34 | 68–72 cm | 81–83 cm | 83–85 cm | 85–87 cm | 87–89 cm |
| 80 | 36 | 73–77 cm | 86–88 cm | 88–90 cm | 90–92 cm | 92–94 cm |
| 85 | 38 | 78–82 cm | 91–93 cm | 93–95 cm | 95–97 cm | 97–99 cm |
| 90 | 40 | 83–87 cm | 96–98 cm | 98–100 cm | 100–102 cm | 102–104 cm |
| 95 | 42 | 88–92 cm | 101–103 cm | 103–105 cm | 105–107 cm | 107–109 cm |
Your band is your underbust measurement. Your cup is the difference between your bust and your underbust — roughly 2 cm per cup size. Between sizes? Go down on the band and up on the cup.
| Size | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 80–84 cm | 60–64 cm | 88–92 cm |
| S | 36 | 8 | 4 | 85–89 cm | 65–69 cm | 93–97 cm |
| M | 38–40 | 10–12 | 6–8 | 90–96 cm | 70–76 cm | 98–104 cm |
| L | 42 | 14 | 10 | 97–101 cm | 77–81 cm | 105–109 cm |
| XL | 44–46 | 16–18 | 12–14 | 102–110 cm | 82–92 cm | 110–117 cm |
| XXL | 48 | 20 | 16 | 111–118 cm | 93–100 cm | 118–125 cm |
Most of our sets have a soft, forgiving stretch. If you fall between two sizes, size up for comfort or down for a closer fit.
| Size | Fits bust | Fits hips | Length (back) |
|---|---|---|---|
| S | 80–88 cm | 88–96 cm | 88 cm |
| M | 89–96 cm | 97–104 cm | 90 cm |
| L | 97–104 cm | 105–112 cm | 92 cm |
| XL | 105–114 cm | 113–122 cm | 94 cm |
Robes, kimonos and slip dresses are cut loose. If you love an oversized feel, take one size up.
Still unsure about your size? Get in touch — we'll help you find your fit.

